The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
78,903,416
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
78,903,416
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
Number of shares held | Ownership (%) | Shareholder | |
---|---|---|---|
47 410 660 | 60,09% | Gallivant S.á.r.l. | |
9 236 652 | 11,71% | TAURI AS | |
8 043 896 | 10,19% | MONSUN AS | |
2 600 000 | 3,30% | BRAS KAPITAL AS | |
1 964 768 | 2,49% | Günther-Hanssen, Sven | |
1 889 704 | 2,39% | Danske Bank A/S | |
1 382 243 | 1,75% | MP PENSJON PK | |
764 355 | 0,97% | Avanza Bank AB | |
538 731 | 0,68% | OLSEN, LARS EJNAR | |
425 800 | 0,54% | STAVLAND, PER | |
302 986 | 0,38% | SKJELBRED, RUNE | |
301 304 | 0,38% | Danske Bank A/S | |
292 956 | 0,37% | SVEEN, KRISTIAN | |
265 136 | 0,34% | Skandinaviska Enskilda Banken AB | |
175 192 | 0,22% | Nordnet Bank AB | |
156 495 | 0,20% | STAVLAND, WENCHE SOFIE | |
136 200 | 0,17% | SANDVIK, RUNE | |
119 163 | 0,15% | OLE KRISTIAN AS | |
100 000 | 0,13% | STORHAUGEN INVEST AS | |
94 074 | 0,12% | Swedbank AB | |
2 703 101 | 3,43% | Others | |
78 903 416 | 100,00% | Total |
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.