The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
45,236,750
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
45,236,750
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
Number of shares held | Ownership (%) | Shareholder | |
---|---|---|---|
27 181 386 | 60,09% | Gallivant S.á.r.l. | |
4 691 412 | 10,37% | TAURI AS | |
1 964 768 | 4,34% | Günther-Hanssen, Sven | |
1 889 704 | 4,18% | Danske Bank A/S | |
1 357 243 | 3,00% | MP PENSJON PK | |
1 000 151 | 2,21% | BRAS KAPITAL AS | |
986 950 | 2,18% | MONSUN AS | |
630 733 | 1,39% | STAVLAND, WENCHE SOFIE | |
518 291 | 1,15% | Avanza Bank AB | |
428 828 | 0,95% | STAVLAND, BERNT | |
425 800 | 0,94% | STAVLAND, PER | |
316 065 | 0,70% | SVEEN, KRISTIAN | |
303 227 | 0,67% | OLSEN, LARS EJNAR | |
194 743 | 0,43% | Skandinaviska Enskilda Banken AB | |
173 661 | 0,38% | SKJELBRED, RUNE | |
172 697 | 0,38% | Danske Bank A/S | |
135 881 | 0,30% | B STAVLAND HOLDING AS | |
125 247 | 0,28% | Nordnet Bank AB | |
125 000 | 0,28% | STORHAUGEN INVEST AS | |
118 000 | 0,26% | SANDVIK, RUNE | |
2 496 963 | 5,52% | Others | |
45 236 750 | 100,00% | ||
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.